6-channel electrocardiograph with graphic display
| Ordering no: | |
|---|---|
| C08SD6.001v120 | |
| C08SD6.002v120 | with diagnostics |
| BTL-08 SD6 | BTL-08 SD1/SD3 | ||
External Unit |
Display | graphic display | graphic display |
| Dimensions of display (mm) | 70 × 36 | 70 × 36 | |
| Screen resolution (dots) | 128 × 64 | 128 × 64 | |
| Keyboard | combined alphanumeric and functional | combined alphanumeric and functional | |
| Electrode contact control | indication of contact | indication of contact | |
| of each electrode | of each electrode | ||
| Interface | RS232, USB reduction | RS232, USB reduction | |
| Dimensions (mm) | 276 × 168 × 74 | 276 × 168 × 74 | |
| Weight Approx. (kg) | 2 | 2 | |
Printer |
Paper width (mm) | 58 | 58 |
| Paper type | roll | roll | |
| Print type | thermal | thermal | |
| Paper speed (mm/s) | 5, 10, 25, 50 | 5, 10, 25, 50 | |
Signal processing |
Number of channels | 3, 6 | 1.3.2012 |
| Number of leads | 12 | 12 | |
| Displayed leads | 1 | 1 | |
| Printed leads | 1, 3, 6 | 1/1, 3 | |
| Transmission in automatic mode | real-time, synchronic | real-time, synchronic | |
| Pacemaker detection | yes | yes | |
| Sensitivity (mm/mV) | 2.5, 5, 10, 20 | 2.5, 5, 10, 20 | |
| Stored records (10-sec long strips) | 6 | 6 | |
| Long ECG recording 1 lead / | 9/no | 9/no | |
| 2 leads (min) | |||
Digital Filters |
Adaptable mains filter (Hz) | 50–60 | 50–60 |
| Muscle tremor filters (Hz) | 35, 25 | 35, 25 | |
| Baseline filters (Hz) | 0.05 (3.2s), 0.11 (1.5s), 0.25 (0.6s), 0.50 (0.3s), 1.50 (0.1s) | 0.05 (3.2 s), 0.11 (1.5 s), 0.25 (0.6 s), 0.50 (0.3 s), 1.50 (0.1 s) | |
| Automatic | — | — | |
User-defined profiles |
No. of profiles for auto. | 3 | 3 |
| and man. mode | |||
| No. of profiles for long | 3 | 3 | |
| ECG recording | |||
Summary of available options |
Extension of channels | – | 1-3-6 / 3-6 |
| Averaging of ECG curves | optional | —/optional | |
| Analysis | optional | —/optional | |
| Interpretation in words | optional | —/optional | |
| PC connection with software | optional | —/optional | |
| BTL-08 Win | |||
| Ergometry with software | optional | —/optional | |
| BTL-08 Ergo | |||
| BTL-08 S line | |||
Technical specifications |
Mains supply | 115 V/230 V, 50–60 Hz | |
| Frequency response | 0.04 Hz–150 Hz | ||
| Digital resolution | 3.9 µV | ||
| A/D conversion | 13 bits | ||
| Sampling frequency | 2000 Hz | ||
| Dynamic range | 15.9 mV | ||
| Polarisation voltage | ± 400 mV | ||
| Max. consistent voltage | ± 5 V | ||
| Input impedance | > 20 MOhm | ||
| Common mode rejection | > 100 dB | ||
| Safety standards | IEC 601-1, IEC 601-2-25, IEC 601-1-2, IEC 601-1-4, ISO 14971 | ||
| Accumulator capacity | 60-120min continuous recording, 10m continuous printing | ||
| Charging time | max. 3 hours (if completely discharged) | ||
| Protection class | II according to IEC 536 |
BTL_cardiology_CAT_FR202.pdf (1 672,0 KB)
BTL-cardio&spiro_CAT_IT207.pdf (3 141,0 KB)
BTL_cardio&spiro_CAT_RU207.pdf (3 261,1 KB)
BTL_cardio&spiro_CAT_IND207.pdf (2 407,1 KB)
BTL-cardio&spiro_CAT_EN301.pdf (2 832,5 KB)
BTL-cardio&spiro_CAT_ESP300_preview.pdf (2 430,7 KB)
BTL-Hydrotherpy_CAT_EN211.pdf (984,6 KB)
BTL-Hydrotherpy_CAT_RU210_v2.pdf (1 673,7 KB)
BTL-lymphastim_CAT_EN203.pdf (1 522,1 KB)
BTL-lymphastim_CAT_SP203.pdf (1 759,1 KB)
BTL-physio_CAT_DE210.pdf (5 578,9 KB)
BTL-physio_CAT_RU208.pdf (3 797,0 KB)
BTL-physio_CAT_GR201.pdf (6 074,5 KB)
BTL-physio_CAT_EN210.pdf (4 071,8 KB)
BTL-physio_CAT_IT209.pdf (8 288,0 KB)
BTL-physio_CAT_POR206.pdf (4 508,2 KB)
BTL-physio_CAT_IND207.pdf (4 282,3 KB)
BTL-physio_CAT_ESP208.pdf (8 315,5 KB)
BTL-physio_CAT_VIET210_preview.pdf (6 450,8 KB)
BTL-shockwave_CAT_ESP203.pdf (933,0 KB)
BTL-shockwave_CAT_TUR201.pdf (709,0 KB)
BTL-shockwave_CAT_EN204_preview.pdf (544,5 KB)
BTL-shockwave_CAT_POR202.pdf (1 164,1 KB)
BTL-shockwave_CAT_IT202_preview.pdf (1 148,3 KB)
BTL-shockwave_CAT_FR201v1.pdf (1 738,1 KB)
BTL-shockwave_CAT_RU202.pdf (1 222,9 KB)
BTL-shockwave_CAT_DE205_preview.pdf (2 525,8 KB)
BTL-shockwave_CAT_VIET204.pdf (1 048,6 KB)
BTL-shockwave_CAT_VIET204v1.pdf (1 048,6 KB)
BTL-cardio_BR_EN203.pdf (1 220,9 KB) Cardiology & Spirometry