12-channel electrocardiograph with 5.7'' colour touch screen
| Ordering no: | |
|---|---|
| C08MT.001v300 | |
| C08MT.002v300 | with diagnostics |
| BTL-08 MT Plus | BTL-08 MD3/MD | ||
External Unit |
Display | colour touch screen 5.7’’ | graphic display |
| Dimensions of display (mm) | 118 × 90 | 70 × 36 | |
| Screen resolution (dots) | 320 × 240 | 128 × 64 | |
| Keyboard | combined alphanumeric and functional | combined alphanumeric and functional | |
| touch screen buttons | |||
| Electrode contact control | indication of contact | indication of contact | |
| of each electrode | of each electrode | ||
| Interface | RS 232, USB | RS232, USB reduction | |
| Dimensions (mm) | 330 × 270 × 70 | 330 × 270 × 70 | |
| Weight Approx. (kg) | 3,2 | 3,2 | |
Printer |
Paper width (mm) | 112 | 112 |
| Paper type | roll / A4-office paper | roll | |
| Print type | thermal / external laser | thermal | |
| or ink. printer | |||
| Paper speed (mm/s) | 5, 10, 25, 50 | 5, 10, 25, 50 | |
Signal processing |
Number of channels | 3, 6, 12 | 3/6, 12 |
| Number of leads | 12 | 12 | |
| Displayed leads | 3, 6, 12 | 1 | |
| Printed leads | 3, 4, 6, 12, 3x4+1, 3x4+2, 3x4+3, 4x3+1, 6x2+1, 6x2+2 | 3/3, 6, 12 | |
| Transmission in automatic mode | real-time, synchronic | real-time, synchronic | |
| Pacemaker detection | yes | yes | |
| Sensitivity (mm/mV) | 2.5, 5, 10, 20 | 2.5, 5, 10, 20 | |
| Stored records (10-sec long strips) | 100 | —/15 | |
| Long ECG recording 1 lead / | 10.10.2012 | 9/no | |
| 2 leads (min) | |||
Digital Filters |
Adaptable mains filter (Hz) | 50–60 | 50–60 |
| Muscle tremor filters (Hz) | 35, 25 | 35, 25 | |
| Baseline filters (Hz) | 0.05 (3.2s), 0.11 (1.5s), 0.25 (0.6s), 0.50 (0.3s), 1.50 (0.1s), splines | 0.05 (3.2s), 0.11 (1.5s), 0.25 (0.6s), 0.50 (0.3s), 1.50 (0.1s) | |
| Automatic | auto-adaptive | — | |
User-defined profiles |
No. of profiles for auto. | unlimited | 1.5.2012 |
| and man. mode | |||
| No. of profiles for long | unlimited | —/5 | |
| ECG recording | |||
Summary of available options |
Extension of channels | – | 3-12 / – |
| Averaging of ECG curves | optional | optional | |
| Analysis | optional | optional | |
| Interpretation in words | optional | optional | |
| PC connection with software | optional | optional | |
| BTL-08 Win | |||
| Ergometry with software | optional | optional | |
| BTL-08 Ergo | |||
| BTL-08 M line | |||
Technical specifications |
Mains supply | 115 V/230 V, 50–60 Hz | |
| Frequency response | 0.04 Hz–150 Hz | ||
| Digital resolution | 3.9 µV | ||
| A/D conversion | 13 bits | ||
| Sampling frequency | 2000Hz | ||
| Dynamic range | 15.9 mV | ||
| Polarisation voltage | ± 400 mV | ||
| Max. consistent voltage | ± 5 V | ||
| Input impedance | > 20 MOhm | ||
| Common mode rejection | > 100 dB | ||
| Safety standards | IEC 601-1, IEC 601-2-25, IEC 601-1-2, IEC 601-1-4, ISO 14971 | ||
| Accumulator capacity | 180-240min continuous recording, 36m continuous printing | ||
| Charging time | max. 4-6 hours (if completely discharged) | ||
| Protection class | II according to IEC 536 |
BTL_cardiology_CAT_FR202.pdf (1 672,0 KB)
BTL-cardio&spiro_CAT_IT207.pdf (3 141,0 KB)
BTL_cardio&spiro_CAT_RU207.pdf (3 261,1 KB)
BTL_cardio&spiro_CAT_IND207.pdf (2 407,1 KB)
BTL-cardio&spiro_CAT_EN301.pdf (2 832,5 KB)
BTL-cardio&spiro_CAT_ESP300_preview.pdf (2 430,7 KB)
BTL-Hydrotherpy_CAT_EN211.pdf (984,6 KB)
BTL-Hydrotherpy_CAT_RU210_v2.pdf (1 673,7 KB)
BTL-lymphastim_CAT_EN203.pdf (1 522,1 KB)
BTL-lymphastim_CAT_SP203.pdf (1 759,1 KB)
BTL-physio_CAT_DE210.pdf (5 578,9 KB)
BTL-physio_CAT_RU208.pdf (3 797,0 KB)
BTL-physio_CAT_GR201.pdf (6 074,5 KB)
BTL-physio_CAT_EN210.pdf (4 071,8 KB)
BTL-physio_CAT_IT209.pdf (8 288,0 KB)
BTL-physio_CAT_POR206.pdf (4 508,2 KB)
BTL-physio_CAT_IND207.pdf (4 282,3 KB)
BTL-physio_CAT_ESP208.pdf (8 315,5 KB)
BTL-physio_CAT_VIET210_preview.pdf (6 450,8 KB)
BTL-shockwave_CAT_ESP203.pdf (933,0 KB)
BTL-shockwave_CAT_TUR201.pdf (709,0 KB)
BTL-shockwave_CAT_EN204_preview.pdf (544,5 KB)
BTL-shockwave_CAT_POR202.pdf (1 164,1 KB)
BTL-shockwave_CAT_IT202_preview.pdf (1 148,3 KB)
BTL-shockwave_CAT_FR201v1.pdf (1 738,1 KB)
BTL-shockwave_CAT_RU202.pdf (1 222,9 KB)
BTL-shockwave_CAT_DE205_preview.pdf (2 525,8 KB)
BTL-shockwave_CAT_VIET204.pdf (1 048,6 KB)
BTL-shockwave_CAT_VIET204v1.pdf (1 048,6 KB)
BTL-cardio_BR_EN203.pdf (1 220,9 KB) Cardiology & Spirometry