technical parameters
| Time of blood pressure monitoring | 24, 27, 48, 51 hours |
| Measurement method | oscillometric, stepwise deflation |
| Memory capacity | 600 positions |
| Accuracy | ± 3mm Hg or 2% of measured value |
| Applicable cuffs | standard size, large, small |
| Data transfer to PC | via optical cable |
| PC minimum requirements |
processor PC Pentium 750 MHz or higher, memory 256MB and higher, Windows 2000/NT |
| Rechargeable or alkaline batteries | AA, 2 x 1.5 V |
| Dimensions | 98 x 69 x 29 mm |
| Weight | 190 g excluding batteries |
| Standards | BHS (British Hypertension Society), AAMI |
