technical parameters
| Dimensions | 276 x 168 x 74mm |
| Weight approx. (less accessories) | 2kg |
| Dimensions of display | 70 x 36mm |
| Screen resolution | 128 x 64 dots |
| Mains supply | 115V-230V, 50-60Hz |
| Frequency response | 0,04Hz-150Hz |
| Digital resolution | 3,9uV |
| A/D conversion | 13bits |
| Sampling frequency | 2kHz/12 leads, 18 kHz/1 lead |
| Dynamic range | 15,9mV |
| Polarisation voltage | 400mV |
| Max. consistent voltage | 5V |
| Input impedance | > 20MOhm |
| Common mode rejection | > 100dB |
| Safety standards | IEC 601-1, IEC 601-2-25, IEC 601-1-2, IEC 601-1-4, ISO 14971 |
| Accumulator capacity | 1-2 hour continuous recording, 10m continuous printing |
| Charging time | max. 3 hours (if completely discharged) |
| Protection class | II according to IEC 536 |
