Products
- Loading...
- Loading...
Loading...
• High pressure up to 5 bars |
---|
• High frequency up to 22 Hz |
• Burst mode for extra-sensitive patients |
• 8.4″ colour touch screen |
• Colour therapeutic encyclopaedia with anatomical images |
• User-defined protocols |
• Modular system – possibility of later upgrade with electrotherapy, ultrasound, laser, or magnetotherapy |
• Supplied with the most comfortable applicator on the market – special ergonomic grip and elimination of backward shocks |
MODEL | BTL-5000 SWT Power | BTL-6000 SWT Topline Power | BTL-6000 SWT Topline | BTL-6000 SWT Easy |
---|---|---|---|---|
User interface | 8.4″ colour touch screen | 5.7″ colour touch screen | 5.7″ colour touch screen | LED interface |
Max. pressure | up to 5 bars | up to 5 bars | up to 4 bars | up to 4 bars |
Frequency | 1–22 Hz | 1–20 Hz | 1–15 Hz | 1–15 Hz |
Single mode & Continuous mode | Yes | Yes | Yes | Yes |
Burst mode | Yes | |||
Intensity gradient mode | Yes | Yes | Yes | |
Preset programs | 27 | 27 | 27 | 7 |
Encyclopaedia | Yes | Yes | Yes | Yes |
Encyclopaedia with anatomical images |
Yes | Yes | Yes | |
User-defined protocols | 100 | 100 | 100 | |
Electrotherapy upgrade | Yes | |||
Ultrasound upgrade | Yes | |||
Laser upgrade | Yes | |||
Magnetotherapy upgrade | Yes | |||
Dimensions | 230 × 390 × 260 mm (main unit) 330 × 220 × 300 mm (air compressor) |
320 × 190 × 280 mm | ||
Weight: main unit (without accessories) |
4.7–5.3 kg | 7 kg | ||
Weight: compressor | 20 kg | |||
Mains supply | 230 V/50–60 Hz, 115 V/50–60 Hz | |||
Class: MDD 93/42/EEC | IIa | |||
Equipment protection class | II (in accordance with IEC 536) | |||
Standard accessories | Transmitters: 9, 15 mm multi-focused and 15 mm focused, exchangeable kit, trolley, gel 1000 ml, touch screen pen pointer |
Transmitters: 9, 15 mm multi-focused and 15 mm focused, gel 300 ml, touch screen pen pointer |